Whatsapp group
Clique aqui: ONLINE Join our Whatsapp group.
Instagram
@molten.ot Follow us!.
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Skull Archer Shooter Paladin 2335 211746088710
2 Druid Ph Shaman Druid 2306 204037654628
3 Solo Player Shooter Paladin 2253 190207865178
4 Pig Necromancer Sorcerer 2180 172425067835
5 Casty Shooter Paladin 2099 153793201813
6 Seleth Legend Tanker Knight 2073 148195111218
7 Manga Shaman Druid 2025 138086422724
8 Ze Rufino Shooter Paladin 2014 135937693536
9 Batatinha Holy Paladin 1924 118417536431
10 Nugget Necromancer Sorcerer 1857 106431850905
11 Hall Elemental Sorcerer 1820 100306066033
12 Meus Bago Fighter Knight 1783 94194464672
13 Solo Playh Fighter Knight 1686 79679021924
14 Commander Evo Fighter Knight 1678 78523202464
15 Bre Healer Nature Druid 1663 76438770052
16 Megapenis Shooter Paladin 1644 73827919211
17 Pig King Holy Paladin 1643 73728065647
18 Fagocitose Fighter Knight 1631 72105301895
19 Lampiao Shaman Druid 1621 70792464021
20 Seleth Holy Paladin 1618 70456789065
21 Galo De Rinha Holy Paladin 1600 68113293083
22 Mourn Holy Paladin 1569 64240534008
23 Minerva Shaman Druid 1568 64027099413
24 Traxer Nature Druid 1565 63725918974
25 Buster Fighter Knight 1561 63206139817
» Pages: 1
2
3
4
5
6
7
8
» Results: 200
Monster of the Day
Boss of the Day
Monster Pedestal

New Puzzles!

Top 5 Experience

1 - Skull Archer
   Level: (2335)
   Shooter Paladin
2 - Druid Ph
   Level: (2306)
   Shaman Druid
3 - Solo Player
   Level: (2253)
   Shooter Paladin
4 - Pig
   Level: (2180)
   Necromancer Sorcerer
5 - Casty
   Level: (2099)
   Shooter Paladin